HOME > Investor Relations > Financial Highlights

Investor Relations
Financial Highlights

Historical Trend of Major Financial Indexes (Consolidated Basis)

Consolidated
Business Index
Unit March
2007
March
2008
March
2009
March
2010
March
2011
Net Sales millions of yen 114,133 120,228 113,225 105,561 95,541
Gross Profit 24,530 23,869 22,503 21,752 20,570
Operating Income 3,246 2,188 601 Δ294 1,546
Ordinary Income 3,516 2,596 1,358 Δ310 1,603
Net Income 1,579 978 392 Δ1,263 492
Total Assets 42,345 41,574 42,899 43,439 34,589
Net Assets 15,515 16,032 15,702 13,823 13,975
Average Total Shareholders' Equity 13,899 14,810 14,784 13,564 12,728
Interest-bearing Debt 6,800 6,931 8,606 14,026 6,767
Earnings per Share yen 124.01 76.68 30.74 Δ99.28 38.76
Book Value per Share 1,142.19 1,179.21 1,138.08 993.01 1,010.65
Ordinary Income to Total Assets Ratio(ROA) % 8.8 6.2 3.2 Δ0.7 4.1
Return on Equity(ROE) 11.4 6.6 2.7 Δ9.3 3.9
Dividends per Share yen 30 35 35 - 5
Payout Ratio % 24.2 45.6 113.8 - 12.9
Net Sales

*The business segment divided into 4types from June18,2008

Operating Income
Ordinary Income
Net Income