Text Size

A
A

IR Archives

Financial Highlights

Historical Trend of Major Financial Indexes (Consolidated Basis)

Consolidated Business Index 2019年
3月期
2020年
3月期
2021年
3月期
2022年
3月期
2023年
3月期
Net Sales 144,688 80,346 96,345 145,271 191,492
Gross Profit 25,840 12,518 15,327 21,667 29,536
Operating Income 3,969 △2,915 698 2,282 5,818
Ordinary Income 4,738 △2,426 △314 2,347 6,176
Net Income 3,081 △2,366 △370 1,395 3,934
Total Assets 60,844 52,276 52,295 68,791 79,856
Net Assets 28,046 24,685 24,306 25,780 29,740
Interest-bearing Debt 14,329 13,904 13,838 18,176 20,514
Ordinary Income to Total Assets Ratio(ROA) 8.0% △4.3% △0.6% 3.9% 8.3%
Return on Equity(ROE) 12.2% △9.5% △1.6% 5.8% 14.9%

Net Sales

*The business segment divided into 4types from June18,2008

Operating Income

Ordinary Income

Net Income